GT Vidhya Mandir
|
|||
S.No | Class | No.of sections | Total strength 20-21 |
1 | LKG | 2 | 17 |
2 | UKG | 2 | 38 |
3 | Class I | 2 | 46 |
4 | Class II | 2 | 44 |
5 | Class III | 2 | 45 |
6 | Class IV | 2 | 49 |
7 | Class V | 2 | 28 |
8 | Class VI | 2 | 39 |
9 | Class VII | 1 | 22 |
10 | Class VIII | 1 | 20 |
11 | Class IX | 1 | 10 |
12 | Class X | 1 | 21 |
13 | Class XI | 2 | 16 |
Total 22 395