CBSE Mandatory Disclosure – Appendix IX
1 | CBSE Mandatory Disclosure – Appendix IX | View |
BASIC INFORMATION
1 | SCHOOL NAME | GT VIDHYA MANDIR |
2 | SCHOOL ADDRESS | 4/828 Ernakuppam Village Vadamadurai, Chennai, Tamil Nadu 601102 |
3 | NAME OF THE PRINCIPAL WITH QUALIFICATION | Mr. Karthekeyen Dhanapaulan M.Sc, B.Ed. |
4 | PRINCIPAL’S EMAIL ID | principal@gtvm.school |
5 | PRINCIPAL’S CONTACT NUMBER | 99401 91025 |
6 | PRINCIPAL’S RETIREMENT DATE | 20/Aug/2035 |
7 | SCHOOL’S CONTACT NUMBER | 9003031000 |
8 | SCHOOL’S EMAIL ID | info@gtvm.school |
9 | SCHOOL’S WEBSITE | www.gtvm.in |
10 | LANDMARK NEAR SCHOOL | Amirtha Engineering college |
11 | YEAR OF ESTABLISHMENT OF SCHOOL | 2014 |
12 | AFFILIATION STATUS (PROVISIONAL/REGULAR) | Provisional |
13 | AFFILIATION NUMBER | 1930825 |
14 | SCHOOL CODE | 55741 |
15 | NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | GT Educational trust |
16 | SOCIETY REGISTRATION NUMBER | 1278 |
17 | REGISTRATION DATE, VALIDITY AND EXPIRY DATE | 16/12/2009 |
18 | RECOGNITION LETTER/ NOC ISSUING AUTHORITY | TamilNadu State Government |
19 | RECOGNITION LETTER / NOC ISSUING DATE | 05/10/2016 |
20 | NO OBJECTION CERTIFICATE (NOC) | 118 |
21 | RECOGNITION LETTER | View |
22 | DETAILS OF CHAIRMAN & MEMBERS OF TRUST/SOCIETY | View |
23 | UPLOAD NON PROPRIETY CHARACTER / NON PROFIT COMPANY AFFIDAVIT | View |
24 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
25 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
PHOTOGRAPHS & VIDEO OF SCHOOL
1 | GEO-TAGGED PHOTOGRAPH OF SCHOOL BUILDING | VIEW |
2 | PHOTOGRAPH OF SCHOOL PLAYGROUND | VIEW |
3 | PHOTOGRAPHS OF SCHOOL LIBRARIES | VIEW |
4 | PHOTOGRAPH OF SCHOOL LABORATORIES | VIEW |
5 | VIDEO CLIP OF SCHOOL | VIEW |
FACULTY INFORMATION
5NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS
5NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 30 |
(a) NUMBER OF PGTs | 6 | |
(b) NUMBER OF TGTs | 8 | |
(c) NUMBER OF PRTs | 8 | |
(d) NUMBER OF PETs | 1 | |
3 | OTHER NON TEACHING STAFF | |
4 | NUMBER OF TRAININGS ATTENDED BY | 45 |
5 | FACULTY SINCE LAST YEAR | 20 |
RESULTS CLASS X
Sl No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
1. | 2019-2020 | 9 | 9 | 100 |
RESULT CLASS: XII
Sl No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
1 | Nil | Nil | Nil | Nil | Nil |
STUDENT INFORMATION
1 | TOTAL NUMBER OF STUDENTS’ INTAKE PER CLASS (FROM CLASSES I TO XII) | Ceiling limit upto 40 upto class VII |
TOTAL NUMBER OF STUDENTS PER CLASS (FROM CLASSES 1 TO XII)
Sr. No | CLASS | NUMBER OF STUDENTS |
1 | I | 44 |
2 | II | 45 |
3 | III | 45 |
4 | IV | 47 |
5 | V | 27 |
6 | VI | 38 |
7 | VII | 21 |
8 | VIII | 22 |
9 | IX | 10 |
10 | X | 21 |
11 | XI | 23 |
12 | XII | 0 |
INFRASTRUCTURE DETAILS
1 | NUMBER OF SITES OF SCHOOL | 1 |
2 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 |
3 | TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 11960 |
4 | NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
5 | TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 4047 |
6 | NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM AND LARGE SIZED) | 20
|
7 | NUMBER OF WASHROOMS, RESTROOMS FOR FEMALE STAFF | 2 |
8 | NUMBER OF WASHROOMS, RESTROOMS FOR MALE STAFF | 2 |
9 | NUMBER OF TOILETS (GIRLS, BOYS, DIFFERENTLY ABLED) | 2 |
10 | NUMBER OF LIBRARIES | 1 |
11 | NUMBER OF LABORATORIES | 1 |
12 | NUMBER OF CANTEENS (STAFF & STUDENTS) | 1 |
13 | NUMBER OF WATER PURIFIERS/ROs | 1 |
14 | NUMBER OF AUDITORIUMS | 1 |
15 | NUMBER OF LIFTS/ELEVATORS | 1 |
16 | NUMBER OF DIGITAL CLASSROOMS | 19 |
17 | DOES THE SCHOOL HAVE HOSTEL FACILITY? | YES |
18 | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY? | YES |
19 | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | Yes |
20
|
DOES THE SCHOOL HAVE WATER SPRINKLERS? | No |
21 | DOES THE SCHOOL HAVE CCTV CAMERAS? | Yes |
22 | IS THE SCHOOL AN EXAMINATION CENTER OF CBSE? | No |
23 | NUMBER OF COMPUTERS IN COMPUTER LAB | 38 |
24 | DOES THE SCHOOL HAVE WEB SERVERS? | No |
25 | DOES THE SCHOOL HAVE A BOUNDARY WALL? | yes |
26 | IS THE SCHOOL BARRIER-FREE / HAVE RAMPS? | |
27 | DOES THE SCHOOL HAVE A CLINICAL FACILITY? | Yes |
28 | DOES THE SCHOOL HAVE A STRONG ROOM? | No |
29 | DOES THE SCHOOL HAVE A GYMNASIUM? | No |
30 | IS THE SCHOOL WI-FI ENABLED? | Yes |
31 | PROVISION FOR WEB-BASED LEARNING PROGRAMS? | Yes |
32 | DOES THE SCHOOL HAVE FIRE ALARMS? | Yes |
33 | DOES THE SCHOOL HAVE OUTDOOR SPORTS FACILITY? | Yes |
34 | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | Yes |
35 | DOES THE SCHOOL HAVE A SWIMMING POOL? | No |
36 | DOES THE SCHOOL HAVE DANCE/ MUSIC FACILITY? | Yes |
37 | NUMBER OF ACTIVITY ROOMS | |
38 | FIRE SAFETY CERTIFICATE | View |
39 | BUILDING SAFETY CERTIFICATE | View |
40 | SANITARY CERTIFICATE | View |
TRANSPORT FACILITY DETAILS
1 | TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | 10 |
2 | TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | 0 |
3 | TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | 0 |
4 | NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 8 |
5 | TOTAL NUMBER OF DRIVERS | 10 |
6 | NAME OF TRANSPORT COORDINATOR | Ramji |
7 | CONTACT NUMBER OF TRANSPORT COORDINATOR | 9080542418 |
8 | TRANSPORT SAFETY CERTIFICATE | yes |
LOCATION DETAILS
1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | CANARA BANK |
2 | DISTANCE FROM THE BANK (IN KILOMETERS) | 3 |
3 | NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | Vengal , 3 kms |
4 | DISTANCE FROM BUS STATION (IN KILOMETERS) | 1 |
5 | NAME OF NEAREST RAILWAY STATION | Thirunindravur |
6 | DISTANCE FROM RAILWAY STATION (IN KILOMETERS) | 18 |
7 | NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | Chennai Airport |
8 | NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | vengal hospital, 3 kms |
9 | NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | Vengal police Station, 3 Kms |
10 | NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | 0 |
OTHER VITAL INFORMATION
1 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 10 (FOR SCHOOLS AFFILIATED UP TO SECONDARY LEVEL) | View |
2 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 12 (FOR SCHOOLS AFFILIATED UP TO SENIOR SECONDARY LEVEL) | Nil |
3 | NAME OF WELLNESS/ACTIVITY TEACHER | |
4 | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Mr.P.Ramakrishnan |
5 | CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 93846 86577 |
6 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | gm@gtavm.school |
7 | NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Prathibha |
8 | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9094611155 |
9 | EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | principal@gtvm.school |
10 | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Karthekeyen |
11 | CONTACT NUMBER OF PERSON IN CASE OF EMERGENCY | 9940191025 |
12 | EMAIL ID OF PERSON IN CASE OF EMERGENCY | enquiry@gtvm.school |
13 | NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 |
14 | NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
15 | NUMBER OF BEDS IN SCHOOL CLINIC | 0 |
16 | INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | Passive |
17 | DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? (YES/NO) | Yes |
18 | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? (YES/NO) | Yes |
19 | DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF (YES/NO) | Yes |
20 | EPF REGISTRATION NUMBER | TNAM1325919000 |
21 | MODE OF SALARY PAYMENT | Bank tranfer |
22 | NAME OF THE BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | Axis Bank |
23 | PARENT TEACHERS ASSOCIATION AS PER NORMS | Yes |
24 | ACADEMIC SESSION OF SCHOOL (MONTH DETAILS) | April-March |
25 | VACATION PERIOD OF SCHOOL (MONTH DETAILS) | May-May |
26 | UPLOAD ACADEMIC CALENDAR | View |
27 | WHETHER ACCOUNTS ARE BEING REGULARLY AUDITED (YES/NO) | Yes |
28 | FEES STRUCTURE OF THE SCHOOL | As per School Management Committee |